web banner bradford cricket leagueDY.jpg
 
 

League Tables 2022


Last updated: 20:36 September 4
PREMIER DIVISION
POS TEAM P w l a t lcn wcn BatP BowlP Pen AVE+ NRR Pts
1 Woodlands  22 19 3 0 0 0 0 95 96 0 17.32 1 381
2 New Farnley  22 17 5 0 0 0 0 96 96 0 16.45 1.69 362
3 Townville  22 15 7 0 0 0 0 96 83 0 14.95 0.45 329
4 Pudsey St Lawrence  22 12 10 0 0 0 0 77 89 0 13 0.22 286
5 Bradford & Bingley  22 12 10 0 0 0 0 75 82 0 12.59 -0.07 277
6 Farsley  22 10 12 0 0 0 0 88 82 0 12.27 0.09 270
7 Ossett  22 11 11 0 0 0 0 78 77 0 12.05 -0.47 265
8 Hanging Heaton  22 9 13 0 0 0 0 80 70 0 10.91 -0.08 240
9 Bankfoot  22 9 13 0 0 0 0 77 73 0 10.91 -0.45 240
10 Methley  22 8 14 0 0 0 0 81 78 0 10.86 -0.46 239
11 Cleckheaton  22 5 17 0 0 0 0 66 67 0 8.32 -0.95 183
12 Batley  22 5 17 0 0 0 0 64 63 0 8.05 -1.03 177
DIVISION ONE
POS TEAM P w l a lcn wcn t BatP BowlP Pen AVE+ NRR Pts
1 Jer Lane  21 19 2 0 0 0 0 95 92 0 17.95 2.1 377
2 Pudsey Congs  21 16 5 0 0 0 0 90 95 0 16.43 0.86 345
3 Carlton 21 15 6 0 0 0 0 92 92 0 15.9 0.82 334
4 Undercliffe  21 14 7 0 0 0 0 86 85 0 14.81 0.81 311
5 Gomersal  21 11 10 0 0 0 0 82 80 0 12.95 0.3 272
6 Morley  21 9 12 0 0 0 0 87 70 0 11.76 0.18 247
7 Baildon  21 9 12 0 0 0 0 80 73 0 11.57 0.08 243
8 East Bierley  21 9 12 0 0 0 0 76 73 0 11.38 -0.32 239
9 Birstall 21 9 12 0 0 0 0 69 63 0 10.57 -0.72 222
10 East Ardsley  21 7 14 0 0 0 0 71 62 0 9.67 -0.75 203
11 Keighley  21 8 13 0 0 0 0 74 61 30 8.81 -0.73 185
12 Wrenthorpe  21 0 21 0 0 0 0 47 40 0 4.14 -2.63 87
DIVISION TWO
POS TEAM P w l a lcn wcn t BatP BowlP Pen AVE+ NRR Pts
1 Sandal  21 17 4 0 0 0 0 92 92 0 16.86 0.98 354
2 Yeadon  21 15 5 0 0 0 1 87 82 0 15.52 0.92 326
3 Lightcliffe  21 14 6 0 0 0 1 77 83 0 14.62 0.8 307
4 Hopton Mills  21 12 8 0 0 0 1 89 82 0 14.19 0.7 298
5 Bowling Old Lane  21 11 9 0 0 0 1 66 88 0 12.9 0.11 271
6 Northowram Fields  21 11 10 0 0 0 0 82 76 0 12.76 0.57 268
7 Hunslet Nelson  21 10 11 0 0 0 0 59 83 0 11.52 -0.46 242
8 Crossflatts  21 9 12 0 0 0 0 66 79 0 11.19 -0.05 235
9 Buttershaw St Paul's  21 7 14 0 0 0 0 74 82 0 10.76 -0.51 226
10 Hartshead Moor  21 7 14 0 0 0 0 76 75 0 10.52 -0.47 221
11 Great Preston  21 6 15 0 0 0 0 70 65 0 9.29 -0.73 195
12 Wakefield St Michael's  21 5 16 0 0 0 0 33 79 0 7.71 -2.01 162
DIVISION THREE
POS TEAM P w l a lcn wcn t BatP BowlP Pen AVE+ NRR Pts
1 Liversedge  21 20 1 0 0 0 0 88 103 0 18.62 2.32 391
2 Heckmondwike & Carlinghow  21 15 6 0 0 0 0 77 95 0 15.33 1.08 322
3 Scholes 21 15 6 0 0 0 0 82 89 0 15.29 1.23 321
4 Altofts  21 13 8 0 0 0 0 76 94 0 14.29 1.09 300
5 Adwalton  21 12 9 0 0 0 0 71 88 0 13.29 0.3 279
6 Spen Victoria  21 11 10 0 0 0 0 79 81 0 12.86 0.02 270
7 Brighouse  21 12 9 0 0 0 0 48 79 0 11.76 0.09 247
8 Gildersome  21 10 11 0 0 0 0 61 86 0 11.76 0.31 247
9 East Leeds  21 7 14 0 0 0 0 46 69 0 8.81 -1.06 185
10 Windhill & Daisy Hill  21 6 15 0 0 0 0 47 78 0 8.81 -1.21 185
11 Rodley  21 4 17 0 0 0 0 57 74 0 8.14 -1.23 171
12 Crossbank Methodists  21 1 20 0 0 0 0 20 53 0 3.95 -3.06 83
SECOND TEAMS PREMIER DIVISION
POS TEAM P w l a lcn wcn t BatP BowlP Pen AVE+ NRR Pts
1 Jer Lane 21 17 4 0 0 0 0 87 97 0 16.86 1.48 354
2 Woodlands 21 17 4 0 0 0 0 88 90 0 16.57 1.21 348
3 New Farnley 21 15 6 0 0 0 0 69 87 0 14.57 0.61 306
4 Pudsey St Lawrence 21 14 7 0 0 0 0 68 92 0 14.29 0.56 300
5 Hanging Heaton 21 11 9 0 0 0 1 72 83 0 12.95 0.12 272
6 Pudsey Congs 21 11 9 0 0 0 1 67 83 0 12.71 -0.02 267
7 Batley 21 11 10 0 0 0 0 56 79 0 11.67 -0.2 245
8 Bankfoot 21 8 13 0 0 0 0 56 75 0 10.05 -0.45 211
9 Bowling Old Lane 21 8 13 0 0 0 0 49 73 0 9.62 -0.59 202
10 Morley 21 5 16 0 0 0 0 54 65 0 8.05 -0.65 169
11 Gomersal 21 4 17 0 0 0 0 49 66 0 7.38 -1.43 155
12 East Bierley 21 4 17 0 0 0 0 55 51 0 6.95 -0.76 146
SECOND TEAMS DIVISION ONE
POS TEAM P w l a lcn wcn t BatP BowlP Pen AVE+ NRR Pts
1 Farsley  21 19 2 0 0 0 0 80 92 0 17.24 1.57 362
2 Lightcliffe  21 15 5 1 0 0 0 67 82 0 14.48 0.44 304
3 Bradford & Bingley  21 14 6 0 0 0 1 75 82 0 14.48 0.96 304
4 Baildon  21 15 6 0 0 0 0 63 90 0 14.43 0.4 303
5 Carlton 21 12 9 0 0 0 0 60 77 0 12.24 0.21 257
6 Methley  21 11 10 0 0 0 0 46 86 0 11.52 0.17 242
7 Townville  21 9 11 1 0 0 0 71 72 0 11.33 -0.11 238
8 Yeadon  21 8 12 1 0 0 0 54 79 0 10.38 -0.02 218
9 East Ardsley  21 7 13 0 0 0 1 50 74 0 9.57 0.01 201
10 Cleckheaton  21 7 13 1 0 0 0 56 63 0 9.24 -0.24 194
11 Hartshead Moor  21 4 17 0 0 0 0 37 59 0 6.48 -1.32 136
12 Great Preston  21 2 19 0 0 0 0 30 67 0 5.57 -1.96 117
SECOND TEAMS DIVISION TWO
OS TEAM P w l a lcn wcn t BatP BowlP Pen AVE+ NRR Pts
1 Brighouse  21 18 3 0 0 0 0 66 98 0 16.38 1.48 344
2 Undercliffe  21 14 7 0 0 0 0 69 86 0 14.05 0.46 295
3 Altofts  21 13 8 0 0 0 0 65 88 0 13.48 1.11 283
4 Northowram Fields  21 13 8 0 0 0 0 66 82 0 13.24 0.07 278
5 Sandal  21 12 9 0 0 0 0 55 81 0 12.19 0.17 256
6 Birstall , Yorks 21 12 9 0 0 0 0 57 78 0 12.14 0.31 255
7 Hopton Mills  21 10 11 0 0 0 0 52 75 0 10.81 -0.3 227
8 Keighley  21 10 10 0 0 1 0 57 77 30 10.67 0.32 224
9 Ossett  21 9 12 0 0 0 0 54 80 0 10.67 0.11 224
10 Liversedge  21 8 13 0 0 0 0 58 73 0 10.05 -0.42 211
11 Buttershaw St Paul's  21 3 17 0 0 1 0 26 53 10 5.67 -2.04 119
12 Wakefield St Michael's  21 2 17 0 2 0 0 20 52 0 2.48 -1.86 52
SECOND TEAMS DIVISION THREE
POS TEAM P w l a lcn wcn t BatP BowlP Pen AVE+ NRR Pts
1 East Leeds 21 18 3 0 0 0 0 74 91 0 16.43 1.92 345
2 Hunslet Nelson 21 17 4 0 0 0 0 80 91 0 16.24 1.6 341
3 Crossflatts 21 15 6 0 0 0 0 90 90 0 15.71 1.96 330
4 Heckmondwike & Carlinghow 21 17 4 0 0 0 0 71 84 0 15.48 1.56 325
5 Gildersome 21 14 7 0 0 0 0 54 85 0 13.29 0.25 279
6 Rodley 21 10 11 0 0 0 0 43 87 0 10.95 0.17 230
7 Scholes 21 9 12 0 0 0 0 55 71 0 10.29 -0.59 216
8 Spen Victoria 21 8 13 0 0 0 0 41 73 0 9.24 -0.97 194
9 Wrenthorpe 21 7 14 0 0 0 0 52 68 0 9.05 -0.3 190
10 Adwalton 21 4 17 0 0 0 0 41 61 0 6.76 -1.95 142
11 Crossbank Methodists 21 5 16 0 0 0 0 26 59 0 6.43 -1.45 135
12 Windhill & Daisy Hill 21 2 19 0 0 0 0 27 40 0 4.14 -2.4 87
UA-143927933-1